1º sesión
Pos | Driver | Team | Time | Gap | Laps |
1 | A. Sutil | F. India | 1:32.842 | 18 | |
2 | R. Barrichello | Honda | 1:33.428 | 0.586 | 14 |
3 | G. Fisichella | F. India | 1:33.695 | 0.853 | 19 |
4 | T. Glock | Toyota | 1:36.800 | 3.958 | 13 |
5 | N. Rosberg | Williams | 1:36.900 | 4.058 | 9 |
6 | F. Alonso | Renault | 1:36.965 | 4.123 | 10 |
7 | S. Bourdais | STR | 1:37.142 | 4.300 | 20 |
8 | J. Trulli | Toyota | 1:37.214 | 4.372 | 13 |
9 | K. Raikkonen | Ferrari | 1:37.392 | 4.550 | 5 |
10 | S. Vettel | STR | 1:37.754 | 4.912 | 13 |
11 | N. Piquet | Renault | 1:38.057 | 5.215 | 11 |
12 | D.Coulthard | Red Bull | 1:38.303 | 5.461 | 7 |
13 | J. Button | Honda | 1:39.062 | 6.220 | 12 |
14 | F. Massa | Ferrari | 1:40.233 | 7.391 | 5 |
15 | N. Heidfeld | BMW | No time | 1 | |
16 | K. Nakajima | Williams | No time | 2 | |
17 | R. Kubica | BMW | No time | 1 | |
18 | H. Kovalainen | McLaren | No time | 1 | |
19 | M. Webber | Red Bull | No time | 1 | |
20 | L. Hamilton | McLaren | No time | 1 |
2º sesión
Pos | Driver | Team | Time | Gap | Laps |
1 | K. Räikkönen | Ferrari | 1:23.861 | 31 | |
2 | R. Kubica | BMW | 1:23.931 | 0.070 | 26 |
3 | N. Heidfeld | BMW | 1:23.947 | 0.086 | 29 |
4 | L. Hamilton | McLaren | 1:23.983 | 0.122 | 25 |
5 | N. Rosberg | Williams | 1:24.110 | 0.249 | 33 |
6 | F. Massa | Ferrari | 1:24.247 | 0.386 | 34 |
7 | H. Kovalainen | McLaren | 1:24.365 | 0.504 | 29 |
8 | M. Webber | Red Bull | 1:24.521 | 0.660 | 35 |
9 | A. Sutil | F. India | 1:24.669 | 0.808 | 22 |
10 | S. Vettel | STR | 1:24.773 | 0.912 | 35 |
11 | D. Coulthard | Red Bull | 1:25.100 | 1.239 | 25 |
12 | S. Bourdais | STR | 1:25.192 | 1.331 | 39 |
13 | G. Fisichella | F. India | 1:25.204 | 1.343 | 24 |
14 | R. Barrichello | Honda | 1:25.296 | 1.435 | 25 |
15 | J. Button | Honda | 1:25.309 | 1.448 | 34 |
16 | K. Nakajima | Williams | 1:25.330 | 1.469 | 28 |
17 | T. Glock | Toyota | 1:25.397 | 1.536 | 28 |
18 | F. Alonso | Renault | 1:25.481 | 1.620 | 22 |
19 | J. Trulli | Toyota | 1:25.753 | 1.892 | 29 |
20 | N. Piquet | Renault | 1:26.195 | 2.334 | 23 |
Best sector times
Sector #1 | ||
Pos | Driver | Time |
1 | Robert Kubica | 27.125 |
2 | Lewis Hamilton | 27.190 |
3 | Heikki Kovalainen | 27.198 |
4 | Nick Heidfeld | 27.319 |
5 | Kimi Räikkönen | 27.365 |
6 | Nico Rosberg | 27.366 |
7 | Sebastian Vettel | 27.408 |
8 | Kazuki Nakajima | 27.437 |
9 | Adrian Sutil | 27.438 |
10 | Sebastien Bourdais | 27.485 |
11 | Felipe Massa | 27.495 |
12 | David Coulthard | 27.505 |
13 | Jenson Button | 27.527 |
14 | Mark Webber | 27.533 |
15 | Fernando Alonso | 27.550 |
16 | Giancarlo Fisichella | 27.578 |
17 | Rubens Barrichello | 27.598 |
18 | Timo Glock | 27.619 |
19 | Jarno Trulli | 27.732 |
20 | Nelsinho Piquet | 27.744 |
Sector #2 | ||
Pos | Driver | Time |
1 | Kimi Räikkönen | 28.462 |
2 | Nick Heidfeld | 28.478 |
3 | Nico Rosberg | 28.500 |
4 | Lewis Hamilton | 28.527 |
5 | Felipe Massa | 28.595 |
6 | Robert Kubica | 28.666 |
7 | Heikki Kovalainen | 28.671 |
8 | Kazuki Nakajima | 28.766 |
9 | Sebastian Vettel | 28.796 |
10 | Mark Webber | 28.829 |
11 | Rubens Barrichello | 28.869 |
12 | Giancarlo Fisichella | 28.897 |
13 | David Coulthard | 28.910 |
14 | Adrian Sutil | 28.931 |
15 | Sebastien Bourdais | 28.944 |
16 | Fernando Alonso | 28.952 |
17 | Jenson Button | 28.972 |
18 | Timo Glock | 29.142 |
19 | Jarno Trulli | 29.143 |
20 | Nelsinho Piquet | 29.417 |
Sector #3 | ||
Pos | Driver | Time |
1 | Kimi Räikkönen | 27.967 |
2 | Nick Heidfeld | 28.073 |
3 | Felipe Massa | 28.111 |
4 | Robert Kubica | 28.140 |
5 | Nico Rosberg | 28.144 |
6 | Mark Webber | 28.159 |
7 | Lewis Hamilton | 28.174 |
8 | Adrian Sutil | 28.265 |
9 | Heikki Kovalainen | 28.327 |
10 | Sebastian Vettel | 28.405 |
11 | David Coulthard | 28.457 |
12 | Giancarlo Fisichella | 28.515 |
13 | Sebastien Bourdais | 28.577 |
14 | Jenson Button | 28.588 |
15 | Kazuki Nakajima | 28.598 |
16 | Timo Glock | 28.635 |
17 | Rubens Barrichello | 28.681 |
18 | Jarno Trulli | 28.685 |
19 | Fernando Alonso | 28.740 |
20 | Nelsinho Piquet | 28.884 |
Speed Trap
Pos | Driver | Speed |
1 | Lewis Hamilton | 346.8 |
2 | Heikki Kovalainen | 344.8 |
3 | Robert Kubica | 344.1 |
4 | Nick Heidfeld | 343.4 |
5 | Felipe Massa | 341.4 |
6 | Kimi Räikkönen | 341.4 |
7 | David Coulthard | 341.2 |
8 | Sebastian Vettel | 340.4 |
9 | Sebastien Bourdais | 340.3 |
10 | Adrian Sutil | 339.3 |
11 | Timo Glock | 339.1 |
12 | Jarno Trulli | 339.0 |
13 | Mark Webber | 338.9 |
14 | Fernando Alonso | 338.4 |
15 | Nelsinho Piquet | 338.1 |
16 | Giancarlo Fisichella | 338.1 |
17 | Kazuki Nakajima | 337.8 |
18 | Rubens Barrichello | 336.7 |
19 | Jenson Button | 336.7 |
20 | Nico Rosberg | 333.7 |
Descargá ya gratis y viví la experiencia Windows Live. Descubre Windows Live
No hay comentarios.:
Publicar un comentario