3º sesión
Pos | Driver | Team | Time | Gap | Laps |
1 | Fernando Alonso | Renault | 1:44.506 | | 19 |
2 | Lewis Hamilton | McLaren | 1:45.119 | 0.613 | 13 |
3 | Felipe Massa | Ferrari | 1:45.246 | 0.740 | 16 |
4 | Nelsinho Piquet | Renault | 1:45.249 | 0.743 | 18 |
5 | Nico Rosberg | Williams | 1:45.386 | 0.880 | 17 |
6 | Jenson Button | Honda | 1:45.409 | 0.903 | 20 |
7 | Robert Kubica | BMW | 1:45.425 | 0.919 | 17 |
8 | Mark Webber | Red Bull | 1:45.450 | 0.944 | 21 |
9 | Sebastian Vettel | STR | 1:45.477 | 0.971 | 19 |
10 | Sebastien Bourdais | STR | 1:45.599 | 1.093 | 18 |
11 | Nick Heidfeld | BMW | 1:45.689 | 1.183 | 19 |
12 | Kazuki Nakajima | Williams | 1:45.982 | 1.476 | 18 |
13 | Heikki Kovalainen | McLaren | 1:45.982 | 1.476 | 13 |
14 | Rubens Barrichello | Honda | 1:46.073 | 1.567 | 21 |
15 | Timo Glock | Toyota | 1:46.180 | 1.674 | 23 |
16 | Jarno Trulli | Toyota | 1:46.221 | 1.715 | 19 |
17 | Kimi Räikkönen | Ferrari | 1:46.482 | 1.976 | 10 |
18 | David Coulthard | Red Bull | 1:46.794 | 2.288 | 6 |
19 | Giancarlo Fisichella | Force India | 1:47.166 | 2.660 | 14 |
20 | Adrian Sutil | Force India | 1:47.727 | 3.221 | 19 |
Mejores tiempos
Pos | Driver | Team | Time | Gap | Laps |
1 | Lewis Hamilton | McLaren | 1:45.518 | | 48 |
2 | Felipe Massa | Ferrari | 1:45.598 | 0.080 | 54 |
3 | Fernando Alonso | Renault | 1:45.654 | 0.136 | 59 |
4 | Heikki Kovalainen | McLaren | 1:45.797 | 0.279 | 51 |
5 | Kimi Räikkönen | Ferrari | 1:45.961 | 0.443 | 49 |
6 | Nico Rosberg | Williams | 1:46.164 | 0.646 | 59 |
7 | Robert Kubica | BMW | 1:46.384 | 0.866 | 59 |
8 | Jenson Button | Honda | 1:46.901 | 1.247 | 62 |
9 | Nick Heidfeld | BMW | 1:46.964 | 1.446 | 60 |
10 | Kazuki Nakajima | Williams | 1:47.013 | 1.495 | 55 |
11 | Timo Glock | Toyota | 1:47.046 | 1.528 | 49 |
12 | Mark Webber | Red Bull | 1:47.137 | 1.619 | 19 |
13 | Nelsinho Piquet | Renault | 1:47.145 | 1.627 | 65 |
14 | Sebastian Vettel | STR | 1:47.300 | 1.782 | 61 |
15 | Sebastien Bourdais | STR | 1:47.487 | 1.979 | 40 |
16 | David Coulthard | Red Bull | 1:47.640 | 1.986 | 54 |
17 | Giancarlo Fisichella | Force India | 1:47.965 | 2.311 | 37 |
18 | Rubens Barrichello | Honda | 1:48.009 | 2.355 | 44 |
19 | Jarno Trulli | Toyota | 1:48.059 | 2.405 | 47 |
20 | Adrian Sutil | Force India | 1:48.311 | 2.657 | 60 |
2º sesión
Pos | Driver | Team | Time | Gap | Laps |
1 | Fernando Alonso | Renault | 1:45.654 | | 30 |
2 | Lewis Hamilton | McLaren | 1:45.752 | 0.098 | 28 |
3 | Felipe Massa | Ferrari | 1:45.793 | 0.139 | 31 |
4 | Heikki Kovalainen | McLaren | 1:45.797 | 0.143 | 31 |
5 | Nico Rosberg | Williams | 1:46.164 | 0.510 | 34 |
6 | Robert Kubica | BMW | 1:46.384 | 0.730 | 59 |
7 | Kimi Räikkönen | Ferrari | 1:46.580 | 0.926 | 25 |
8 | Jenson Button | Honda | 1:46.901 | 1.247 | 32 |
9 | Kazuki Nakajima | Williams | 1:47.013 | 1.359 | 32 |
10 | Timo Glock | Toyota | 1:47.046 | 1.392 | 22 |
11 | Mark Webber | Red Bull | 1:47.137 | 1.483 | 15 |
12 | Nelsinho Piquet | Renault | 1:47.145 | 1.491 | 35 |
13 | Sebastian Vettel | STR | 1:47.300 | 1.646 | 33 |
14 | Sebastien Bourdais | STR | 1:47.487 | 1.833 | 24 |
16 | David Coulthard | Red Bull | 1:47.640 | 1.986 | 54 |
17 | Giancarlo Fisichella | Force India | 1:47.965 | 2.311 | 37 |
18 | Rubens Barrichello | Honda | 1:48.009 | 2.355 | 44 |
19 | Jarno Trulli | Toyota | 1:48.059 | 2.405 | 47 |
20 | Adrian Sutil | Force India | 1:48.311 | 2.657 | 60 |
1º sesión
Pos | Driver | Team | Time | Gap | Laps |
1 | Lewis Hamilton | McLaren | 1:45.518 | | 20 |
2 | Felipe Massa | Ferrari | 1:45.598 | 0.080 | 23 |
3 | Kimi Räikkönen | Ferrar | 1:45.961 | 0.443 | 24 |
4 | Heikki Kovalainen | McLaren | 1:46.463 | 0.945 | 20 |
5 | Robert Kubica | BMW | 1:46.618 | 1.100 | 23 |
6 | Nico Rosberg | Williams | 1:46.710 | 1.192 | 25 |
7 | Fernando Alonso | Renault | 1:46.725 | 1.207 | 29 |
8 | Nick Heidfeld | BMW | 1:46.964 | 1.446 | 24 |
9 | Nelsinho Piquet | Renault | 1:47.175 | 1.657 | 30 |
10 | Jenson Button | Honda | 1:47.277 | 1.759 | 30 |
11 | Sebastian Vettel | STR | 1:47.570 | 2.052 | 28 |
12 | Kazuki Nakajima | Williams | 1:47.662 | 2.144 | 23 |
13 | Timo Glock | Toyota | 1:47.706 | 2.188 | 27 |
14 | Sebastien Bourdais | STR | 1:48.097 | 2.579 | 16 |
15 | David Coulthard | Red Bull | 1:48.517 | 2.999 | 23 |
16 | Rubens Barrichello | Honda | 1:48.725 | 3.207 | 19 |
17 | Adrian Sutil | Force India | 1:48.839 | 3.321 | 24 |
18 | Giancarlo Fisichella | Force India | 1:48.906 | 3.388 | 25 |
19 | Jarno Trulli | Toyota | 1:49.064 | 3.546 | 29 |
20 | Mark Webber | Red Bull | 1:53.703 | 8.185 | 4 |
Descargá GRATIS el poder del nuevo Internet Explorer 7. Internet Explorer 7
1 comentario:
flaco... tu página tiene dosmil millones de notas y hay tanta información que ya pasa a ser "ruido".. hay mas de lo necesario.. en otra página vi que comentaste que acá estaban los horarios para argentina.. .y no encuentro.. no encuentro la parrilla de salida... no encuentro nada realmente interesante!!!
no es que te quiera tirar el ánimo abajo.. pero hay demasiado!! no sirve asi..
Publicar un comentario