P | Driver | Team | Laps | Time | Grid |
1 | RBR | 60 | Winner | 1 | |
2 | RBR | 60 | +15.1 secs | 3 | |
3 | 60 | +41.1 secs | 2 | ||
4 | 60 | +45.0 secs | 11 | ||
5 | 60 | +45.9 secs | 7 | ||
6 | 60 | +46.2 secs | 6 | ||
7 | 60 | +68.3 secs | 4 | ||
8 | 60 | +69.6 secs | 9 | ||
9 | 60 | +69.8 secs | 9 | ||
10 | 60 | +71.5 secs | 16 | ||
11 | 60 | +74.0 secs | 5 | ||
12 | 59 | +1 Lap | 14 | ||
13 | 59 | +1 Lap | 12 | ||
14 | 59 | +1 Lap | 10 | ||
15 | 59 | +1 Lap | 15 | ||
16 | 59 | +1 Lap | 18 | ||
17 | 59 | +1 Lap | 20 | ||
18 | 59 | +1 Lap | 19 | ||
Ret | 37 | +23 Laps | 17 | ||
Ret | 36 | +24 Laps | 13 |
Best Laps
Pos | Driver | Team | Lap | Time |
1 | 16 | 1:20.735 | ||
2 | 57 | 1:20.915 | ||
3 | 17 | 1:21.054 | ||
4 | 54 | 1:21.189 | ||
5 | 18 | 1:21.429 | ||
6 | 22 | 1:21.509 | ||
7 | 14 | 1:21.656 | ||
8 | 51 | 1:21.671 | ||
9 | 17 | 1:21.806 | ||
10 | 20 | 1:21.810 | ||
11 | Williams | 14 | 1:21.845 | |
12 | 36 | 1:21.852 | ||
13 | 59 | 1:21.956 | ||
14 | 41 | 1:22.182 | ||
15 | 32 | 1:22.418 | ||
16 | 26 | 1:22.466 | ||
17 | 25 | 1:22.505 | ||
18 | 24 | 1:22.576 | ||
19 | 24 | 1:22.711 | ||
20 | 50 | 1:23.475 |
¡Es hora que descubras quién sos! Alguien puede conocerte mejor que vos mismo.
No hay comentarios.:
Publicar un comentario