P | Driver | Team | Q1 | Q2 | Q3 | L |
1 | Sebastian Vettel | RBR | 1:18.685 | 1:18.119 | 1:19.509 | 21 |
2 | 1:19.325 | 1:18.335 | 1:19.856 | 23 | ||
3 | 1:18.674 | 1:18.209 | 1:19.868 | 18 | ||
4 | 1:18.886 | 1:18.240 | 1:20.091 | 21 | ||
5 | 1:18.530 | 1:18.575 | 1:20.216 | 27 | ||
6 | 1:18.957 | 1:18.663 | 1:20.289 | 25 | ||
7 | 1:19.228 | 1:18.591 | 1:20.361 | 21 | ||
8 | 1:19.198 | 1:18.791 | 1:20.490 | 25 | ||
9 | 1:19.010 | 1:18.566 | 1:20.715 | 24 | ||
10 | 1:19.167 | 1:18.761 | 1:20.741 | 22 | ||
11 | 1:19.148 | 1:18.927 | 19 | |||
12 | 1:19.730 | 1:19.308 | 21 | |||
13 | 1:19.732 | 1:19.353 | 19 | |||
14 | 1:19.555 | 1:19.392 | 18 | |||
15 | 1:19.559 | 1:19.448 | 19 | |||
16 | 1:19.802 | 11 | ||||
17 | 1:19.898 | 10 | ||||
18 | 1:19.909 | 10 | ||||
19 | 1:19.917 | 7 | ||||
20 | 1:20.236 | 12 |
Best Sector
Sector #1 | ||
P | Driver | Time |
1 | Kimi Räikkönen | 24.949 |
2 | 24.966 | |
3 | 25.005 | |
4 | 25.024 | |
5 | 25.039 | |
6 | 25.106 | |
7 | 25.107 | |
8 | 25.108 | |
9 | 25.127 | |
10 | 25.195 | |
11 | 25.217 | |
12 | 25.238 | |
13 | 25.256 | |
14 | 25.293 | |
15 | 25.296 | |
16 | 25.413 | |
17 | 25.473 | |
18 | 25.529 | |
19 | 25.616 | |
20 | 25.636 |
Sector #2 | ||
P | Driver | Time |
1 | 33.575 | |
2 | 33.596 | |
3 | 33.706 | |
4 | 33.719 | |
5 | 33.795 | |
6 | 33.796 | |
7 | 33.847 | |
8 | 33.888 | |
9 | 33.893 | |
10 | 33.979 | |
11 | 33.993 | |
12 | 34.097 | |
13 | 34.175 | |
14 | 34.182 | |
15 | 34.291 | |
16 | 34.296 | |
17 | 34.358 | |
18 | 34.443 | |
19 | 34.475 | |
20 | 34.568 |
Sector #3 | ||
P | Driver | Time |
1 | 19.355 | |
2 | 19.389 | |
3 | 19.429 | |
4 | 19.430 | |
5 | 19.500 | |
6 | 19.528 | |
7 | 19.580 | |
8 | 19.594 | |
9 | 19.648 | |
10 | 19.668 | |
11 | 19.709 | |
12 | 19.727 | |
13 | 19.729 | |
14 | 19.746 | |
15 | 19.787 | |
16 | 19.788 | |
17 | 19.968 | |
18 | 20.010 | |
19 | 20.014 | |
20 | 20.148 |
Speed Trap
P | Driver | Speed |
1 | 297.6 | |
2 | 296.9 | |
3 | 296.2 | |
4 | 295.8 | |
5 | 295.8 | |
6 | 295.7 | |
7 | 295.4 | |
8 | 295.3 | |
9 | 295.3 | |
10 | 295.1 | |
11 | 295.0 | |
12 | 294.6 | |
13 | 294.0 | |
14 | 293.9 | |
15 | 293.7 | |
16 | 293.7 | |
17 | 293.0 | |
18 | 291.3 | |
19 | 290.7 | |
20 | 289.0 |
¿Querés conocerte mejor? ¡Conocé lo que Windows Live tiene especialmente para vos!
No hay comentarios.:
Publicar un comentario