Pos | Driver | Team | Laps | Time |
1 | Mark Webber | RBR | 60 | Winner |
2 | Sebastian Vettel | RBR | 60 | +9.2 secs |
3 | Felipe Massa | Ferrari | 60 | +15.9 secs |
4 | Nico Rosberg | Williams | 60 | +21.0 secs |
5 | Jenson Button | Brawn | 60 | +23.6 secs |
6 | Rubens Barrichello | Brawn | 60 | +24.4 secs |
7 | Fernando Alonso | Renault | 60 | +24.8 secs |
8 | Heikki Kovalainen | McLaren | 60 | +58.6 secs |
9 | Timo Glock | Toyota | 60 | +61.4 secs |
10 | Nick Heidfeld | BMW | 60 | +61.9 secs |
11 | Giancarlo Fisichella | Force India | 60 | +62.3 secs |
12 | Kazuki Nakajima | Williams | 60 | +62.8 secs |
13 | Nelsinho Piquet | Renault | 60 | +68.3 secs |
14 | Robert Kubica | BMW | 60 | +69.5 secs |
15 | Adrian Sutil | Force India | 60 | +71.9 secs |
16 | Sebastien Buemi | STR | 60 | +90.2 secs |
17 | Jarno Trulli | Toyota | 60 | +90.9 secs |
18 | Lewis Hamilton | McLaren | 59 | +1 Lap |
Ret | Kimi Räikkönen | Ferrari | 34 | +26 Laps |
Ret | Sebastien Bourdais | STR | 18 | +42 Laps |
Best Laps
Pos | Driver | Team | Lap | Time |
1 | Fernando Alonso | Renault | 49 | 1:33.365 |
2 | Jarno Trulli | Toyota | 52 | 1:33.654 |
3 | Mark Webber | RBR | 37 | 1:34.003 |
4 | Sebastian Vettel | RBR | 42 | 1:34.089 |
5 | Kazuki Nakajima | Williams | 49 | 1:34.238 |
6 | Jenson Button | Brawn | 53 | 1:34.252 |
7 | Nico Rosberg | Williams | 50 | 1:34.403 |
8 | Felipe Massa | Ferrari | 53 | 1:34.458 |
9 | Robert Kubica | BMW | 47 | 1:34.537 |
10 | Nick Heidfeld | BMW | 42 | 1:34.559 |
11 | Rubens Barrichello | Brawn | 54 | 1:34.676 |
12 | Nelsinho Piquet | Renault | 46 | 1:34.876 |
13 | Giancarlo Fisichella | Force India | 54 | 1:35.301 |
14 | Adrian Sutil | Force India | 43 | 1:35.366 |
15 | Lewis Hamilton | McLaren | 46 | 1:35.367 |
16 | Timo Glock | Toyota | 40 | 1:35.369 |
17 | Heikki Kovalainen | McLaren | 59 | 1:35.524 |
18 | Kimi Räikkönen | Ferrari | 4 | 1:36.080 |
19 | Sebastien Buemi | STR | 24 | 1:36.279 |
20 | Sebastien Bourdais | STR | 10 | 1:37.498 |
¡Es hora que descubras quién sos! Alguien puede conocerte mejor que vos mismo.
No hay comentarios.:
Publicar un comentario