P | Driver | Team | Laps | Time |
1 | Mark Webber | RBR | 71 | Winner |
2 | Robert Kubica | BMW | 71 | +7.6 secs |
3 | Lewis Hamilton | McLaren | 71 | +18.9 secs |
4 | Sebastian Vettel | RBR | 71 | +19.6 secs |
5 | Jenson Button | Brawn | 71 | +29.0 secs |
6 | Kimi Räikkönen | Ferrari | 71 | +33.3 secs |
7 | Sebastien Buemi | STR-Ferrari | 71 | +35.9 secs |
8 | Rubens Barrichello | Brawn | 71 | +45.4 secs |
9 | Heikki Kovalainen | McLaren | 71 | +48.4 secs |
10 | Kamui Kobayashi | Toyota | 71 | +63.3 secs |
11 | Giancarlo Fisichella | Ferrari | 71 | +70.6 secs |
12 | Vitantonio Liuzzi | Force India | 71 | +71.3 secs |
13 | Romain Grosjean | Renault | 70 | +1 Lap |
14 | Jaime Alguersuari | STR | 70 | +1 Lap |
Ret | Kazuki Nakajima | Williams | 30 | Accident |
Ret | Nico Rosberg | Williams | 27 | +44 Laps |
Ret | Nick Heidfeld | BMW | 21 | +50 Laps |
Ret | Adrian Sutil | Force India | 0 | Accident |
Ret | Jarno Trulli | Toyota | 0 | Accident |
Ret | Fernando Alonso | Renault | 0 | Accident |
Best Laps
Pos | Driver | Team | Lap | Time |
1 | Mark Webber | RBR | 25 | 1:13.733 |
2 | Sebastian Vettel | RBR | 59 | 1:13.890 |
3 | Rubens Barrichello | Brawn | 20 | 1:13.950 |
4 | Robert Kubica | BMW | 38 | 1:14.155 |
5 | Heikki Kovalainen | McLaren | 68 | 1:14.303 |
6 | Lewis Hamilton | McLaren | 59 | 1:14.345 |
7 | Jenson Button | Brawn | 46 | 1:14.353 |
8 | Nico Rosberg | Williams | 16 | 1:14.370 |
9 | Kimi Räikkönen | Ferrari | 47 | 1:14.558 |
10 | Sebastien Buemi | STR | 58 | 1:14.563 |
11 | Kamui Kobayashi | Toyota | 71 | 1:14.676 |
12 | Romain Grosjean | Renault | 54 | 1:14.789 |
13 | Jaime Alguersuari | STR | 59 | 1:14.861 |
14 | Giancarlo Fisichella | Ferrari | 55 | 1:14.931 |
15 | Nick Heidfeld | BMW | 19 | 1:14.988 |
16 | Vitantonio Liuzzi | Force India | 43 | 1:14.990 |
17 | Kazuki Nakajima | Williams | 21 | 1:15.073 |
¿Aún no lo descargaste? Hacé clic aquí Internet Explorer 8 especial para MSN - ¡Gratis!
No hay comentarios.:
Publicar un comentario