P | Driver | Team | Laps | Time |
1 | Sebastian Vettel | RBR | 53 | 1h28m20s443 |
2 | Jarno Trulli | Toyota | 53 | +4.8 secs |
3 | Lewis Hamilton | McLaren | 53 | +6.4 secs |
4 | Kimi Räikkönen | Ferrari | 53 | +7.9 secs |
5 | Nico Rosberg | Williams | 53 | +8.7 secs |
6 | Nick Heidfeld | BMW | 53 | +9.5 secs |
7 | Rubens Barrichello | Brawn | 53 | +10.6 secs |
8 | Jenson Button | Brawn | 53 | +11.4 secs |
9 | Robert Kubica | BMW | 53 | +11.7 secs |
10 | Fernando Alonso | Renault | 53 | +13.0 secs |
11 | Heikki Kovalainen | McLaren | 53 | +13.7 secs |
12 | Giancarlo Fisichella | Ferrari | 53 | +14.5 secs |
13 | Adrian Sutil | Force India | 53 | +14.9 secs |
14 | Vitantonio Liuzzi | Force India | 53 | +15.7 secs |
15 | Kazuki Nakajima | Williams | 53 | +17.9 secs |
16 | Romain Grosjean | Renault | 52 | +1 Lap |
17 | Mark Webber | RBR | 51 | +2 Laps |
R | Jaime Alguersuari | STR | 43 | Accident |
R | Sebastien Buemi | STR | 11 | +42 Laps |
Best Laps
P | Driver | Team | Lap | Time |
1 | Mark Webber | RBR | 50 | 1:32.569 |
2 | Sebastian Vettel | RBR | 43 | 1:32.572 |
3 | Kimi Räikkönen | Ferrari | 33 | 1:32.999 |
4 | Jarno Trulli | Toyota | 38 | 1:33.152 |
5 | Jenson Button | Brawn | 42 | 1:33.251 |
6 | Lewis Hamilton | McLaren | 13 | 1:33.259 |
7 | Robert Kubica | BMW | 44 | 1:33.334 |
8 | Giancarlo Fisichella | Ferrari | 33 | 1:33.479 |
9 | Nico Rosberg | Williams | 43 | 1:33.595 |
10 | Nick Heidfeld | BMW | 13 | 1:33.600 |
11 | Adrian Sutil | Force India | 36 | 1:33.668 |
12 | Heikki Kovalainen | McLaren | 35 | 1:33.801 |
13 | Rubens Barrichello | Brawn | 17 | 1:33.910 |
14 | Fernando Alonso | Renault | 28 | 1:33.946 |
15 | Jaime Alguersuari | STR | 34 | 1:34.049 |
16 | Vitantonio Liuzzi | Force India | 36 | 1:34.294 |
17 | Romain Grosjean | Renault | 39 | 1:34.643 |
18 | Kazuki Nakajima | Williams | 26 | 1:34.783 |
19 | Sebastien Buemi | STR | 5 | 1:35.392 |
¡Creá carpetas para todos tus correos! ¡Hotmail te da todo el espacio que puedas necesitar!
No hay comentarios.:
Publicar un comentario