P | Driver | Team | Laps | Time |
1 | Sebastian Vettel | RBR | 55 | Winner |
2 | Mark Webber | RBR | 55 | +17.8 secs |
3 | Jenson Button | Brawn | 55 | +18.4 secs |
4 | Rubens Barrichello | Brawn | 55 | +22.7 secs |
5 | Nick Heidfeld | BMW | 55 | +26.2 secs |
6 | Kamui Kobayashi | Toyota | 55 | +28.3 secs |
7 | Jarno Trulli | Toyota | 55 | +34.3 secs |
8 | Sebastien Buemi | STR | 55 | +41.2 secs |
9 | Nico Rosberg | Williams | 55 | +45.9 secs |
10 | Robert Kubica | BMW | 55 | +48.1 secs |
11 | Heikki Kovalainen | McLaren | 55 | +52.7 secs |
12 | Kimi Räikkönen | Ferrari | 55 | +54.3 secs |
13 | Kazuki Nakajima | Williams | 55 | +59.8 secs |
14 | Fernando Alonso | Renault | 55 | +69.6 secs |
15 | Vitantonio Liuzzi | Force India | 55 | +94.4 secs |
16 | Giancarlo Fisichella | Ferrari | 54 | +1 Lap |
17 | Adrian Sutil | Force India | 54 | +1 Lap |
18 | Romain Grosjean | Renault | 54 | +1 Lap |
R | Lewis Hamilton | McLaren | 19 | +35 Laps |
R | Jaime Alguersuari | STR | 17 | +37 Laps |
Best Laps
Pos | Driver | Team | Lap | Time |
1 | Sebastian Vettel | RBR | 54 | 1:40.279 |
2 | Sebastien Buemi | STR | 55 | 1:40.326 |
3 | Lewis Hamilton | McLaren | 16 | 1:40.367 |
4 | Rubens Barrichello | Brawn | 54 | 1:40.449 |
5 | Mark Webber | RBR | 14 | 1:40.571 |
6 | Jenson Button | Brawn | 49 | 1:40.642 |
7 | Nick Heidfeld | BMW | 54 | 1:40.672 |
8 | Jarno Trulli | Toyota | 49 | 1:40.723 |
9 | Kazuki Nakajima | Williams | 54 | 1:40.754 |
10 | Fernando Alonso | Renault | 54 | 1:40.757 |
11 | Kamui Kobayashi | Toyota | 55 | 1:40.779 |
12 | Kimi Räikkönen | Ferrari | 54 | 1:40.843 |
13 | Adrian Sutil | Force India | 34 | 1:40.904 |
14 | Robert Kubica | BMW | 54 | 1:40.924 |
15 | Nico Rosberg | Williams | 49 | 1:40.997 |
16 | Giancarlo Fisichella | Ferrari | 54 | 1:41.132 |
17 | Vitantonio Liuzzi | Force India | 54 | 1:41.277 |
18 | Heikki Kovalainen | McLaren | 53 | 1:41.316 |
19 | Romain Grosjean | Renault | 47 | 1:42.274 |
20 | Jaime Alguersuari | STR | 16 | 1:43.318 |
Ingresá a tu Hotmail desde tu Messenger. ¡Windows Live hace tu vida más simple!
No hay comentarios.:
Publicar un comentario