P | Driver | Team | Laps | Time |
1 | Rubens Barrichello | Brawn | 53 | Winner |
2 | Jenson Button | Brawn | 53 | +2.8 secs |
3 | Kimi Räikkönen | Ferrari | 53 | +30.6 secs |
4 | Adrian Sutil | Force India | 53 | +31.1 secs |
5 | Fernando Alonso | Renault | 53 | +59.1 secs |
6 | Heikki Kovalainen | McLaren | 53 | +60.6 secs |
7 | Nick Heidfeld | BMW | 53 | +82.4 secs |
8 | Sebastian Vettel | RBR | 53 | +85.4 secs |
9 | Giancarlo Fisichella | Ferrari | 53 | +86.8 secs |
10 | Kazuki Nakajima | Williams | 53 | + secs |
11 | Timo Glock | Toyota | 53 | + secs |
12 | Lewis Hamilton | McLaren | 52 | Accident |
13 | Sebastien Buemi | STR | 52 | +1 Lap |
14 | Jarno Trulli | Toyota | 52 | +1 Lap |
15 | Romain Grosjean | Renault | 52 | +1 Lap |
16 | Nico Rosberg | Williams | 51 | +2 Laps |
Ret | Vitantonio Liuzzi | Force India | 22 | +31 Laps |
Ret | Jaime Alguersuari | STR | 19 | +34 Laps |
Ret | Robert Kubica | BMW | 15 | +38 Laps |
Ret | Mark Webber | RBR | 0 | Accident |
Best Laps
Pos | Driver | Team | Lap | Time |
1 | Adrian Sutil | Force India | 36 | 1:24.739 |
2 | Kimi Räikkönen | Ferrari | 36 | 1:24.761 |
3 | Lewis Hamilton | McLaren | 52 | 1:24.802 |
4 | Jenson Button | Brawn | 46 | 1:24.935 |
5 | Rubens Barrichello | Brawn | 48 | 1:24.967 |
6 | Heikki Kovalainen | McLaren | 51 | 1:25.109 |
7 | Sebastian Vettel | RBR | 50 | 1:25.194 |
8 | Fernando Alonso | Renault | 50 | 1:25.199 |
9 | Nick Heidfeld | BMW | 30 | 1:25.488 |
10 | Giancarlo Fisichella | Ferrari | 28 | 1:25.498 |
11 | Sebastien Buemi | STR | 50 | 1:25.564 |
12 | Romain Grosjean | Renault | 51 | 1:25.609 |
13 | Jarno Trulli | Toyota | 49 | 1:25.700 |
14 | Timo Glock | Toyota | 50 | 1:25.751 |
15 | Nico Rosberg | Williams | 50 | 1:25.901 |
16 | Kazuki Nakajima | Williams | 51 | 1:25.976 |
17 | Vitantonio Liuzzi | Force India | 22 | 1:26.041 |
18 | Robert Kubica | BMW | 12 | 1:27.819 |
19 | Jaime Alguersuari | STR | 17 | 1:27.846 |
Guardá correos, fotos, archivos, documentos; todo. ¡Con Windows Live tenés 25 GB gratis!
No hay comentarios.:
Publicar un comentario